The Staff Selection Commission (SSC) has announced the SSC GD Cut Off 2023 on June 30th, 2023, through its official website. You can find the category-wise cut off marks for SSC GD Constable in the following article.
SSC MTS 2023 Notification has been released today, 30th June 2023, by the Staff Selection Commission (SSC) on its official website, ssc.nic.in. The notification announces a total of 1558 vacancies for the SSC MTS 2023 exam. The purpose of this notification is to recruit candidates for Group ‘C’ posts. To obtain comprehensive information regarding eligibility criteria, application fee, syllabus, and more, candidates are advised to refer to the official SSC MTS 2023 Notification PDF. For the latest updates on SSC MTS 2023 Notification, please refer to this article.
SSC MTS Notification PDF
The official SSC MTS 2023 Notification PDF has been published by the Staff Selection Commission on 30th June 2023, and it is available for download on the official website. Interested candidates can access the official SSC MTS 2023 Notification PDF through the direct link provided below. This notification PDF contains detailed information, including eligibility criteria, important dates, vacancy details, and more.
SSC GD Cut Off | |
Recruitment Board | Staff Selection Commission (SSC) |
Exam Name | SSC GD Constable 2022 |
Vacancies | 50,187 |
Exam Mode | Online |
Exam Type | National Level Exam |
Category | Cut Off |
SSC GD 2023 Cutoff | 30th June 2023 [OUT] |
Official Website | @ssc.nic.in |
The Staff Selection Commission (SSC) has released the SSC GD Constable Cut-Off 2023 on June 30th, 2023, through its official website. The commission has provided the state-wise cut-off marks in PDF format for candidates who have appeared in the SSC GD exam. Cut-off marks serve as the minimum qualifying criteria for candidates to proceed to the subsequent stages of the selection process. Below, you can find the SSC GD Cut-Off 2023 for your reference.
Candidates qualified against All India vacancies of Sepoy in NCB
SSC GD Cut Off 2023 (Sepoy in NCB) | |
Category | Cut Off Marks |
UR | 142.31347 |
OBC | 140.75136 |
EWS | 140.55650 |
SC | 131.67873 |
ST | 125.39420 |
ESM | 92.21098 |
Male candidates qualified against All-India vacancies of SSF
SSC GD Cut Off 2023 (Male SSF) | |
Category | Cut Off Marks |
UR | 144.80766 |
OBC | 143.65697 |
EWS | 142.32505 |
SC | 134.04514 |
ST | 127.85394 |
ESM | 97.22421 |
Female candidates qualified against All-India vacancies of SSF
SSC GD Cut Off 2023 (Female SSF) | |
Category | Cut Off Marks |
UR | 137.87207 |
OBC | 135.95733 |
EWS | 133.45309 |
SC | 121.31695 |
ST | 115.18145 |
SSC GD Cut off for Male & Female UR Category (for SSF only)
State/UT | Area | Female Marks | Male Marks |
Andhra Pradesh | N | 38.04811 | 35.65370 |
Andhra Pradesh | G | 40.36071 | 37.83234 |
Arunachal Pradesh | G | 30.29251 | 30.11273 |
Arunachal Pradesh | B | 30.63649 | 30.62395 |
Assam | G | 30.63495 | 31.39079 |
Assam | B | 30.07531 | 30.00771 |
Bihar | N | 51.32848 | 55.98611 |
Bihar | G | 56.81868 | 61.54124 |
Chandigarh | G | 48.19621 | 42.04867 |
Chattisgarh | N | 41.11884 | 38.36321 |
Chattisgarh | G | 47.45637 | 46.04342 |
Delhi | G | 63.91768 | 61.02715 |
Goa | G | 32.52155 | 30.58131 |
Gujarat | G | 39.17364 | 39.80067 |
Gujarat | B | 36.03486 | 36.83951 |
Haryana | G | 65.08552 | 63.55710 |
Himachal Pradesh | B | 30.84354 | 30.71250 |
Himachal Pradesh | G | 49.32413 | 52.29386 |
Jammu & Kashmir | G | 31.94339 | 35.54835 |
Jammu & Kashmir | B | 33.11880 | 35.13133 |
Jharkhand | N | 49.18663 | 48.53769 |
Jharkhand | G | 52.35358 | 53.15096 |
Karnataka | G | 31.52387 | 30.63394 |
Kerala | N | 40.30732 | 30.97176 |
Kerala | G | 50.85693 | 41.46815 |
Ladakh | B | 30.03470 | 30.29444 |
Madhya Pradesh | N | 54.33041 | 46.77880 |
Madhya Pradesh | G | 65. 76103 | 64.46420 |
Maharashtra | N | 42.36916 | 38.04811 |
Maharashtra | G | 45.37112 | 46.13463 |
Manipur | B | 30.04361 | 30.03349 |
Manipur | G | 39.72798 | 36.35863 |
Meghalaya | B | 30.00123 | – |
Meghalaya | G | 30.09201 | 30.00123 |
Mizoram | B | 30.92976 | – |
Mizoram | G | 31,04631 | 30.05458 |
Nagaland | B | 30.90559 | 30.54306 |
Nagaland | G | 30.38789 | 30.04033 |
Odisha | G | 43.93157 | 44.60025 |
Odisha | N | 33.18533 | 32.59212 |
Pondicherry | G | 31.04069 | 30.05985 |
Punjab | B | 39.44701 | 36.34310 |
Punjab | G | 43.06345 | 38.64086 |
Rajasthan | B | 53.35838 | 61.13370 |
Rajasthan | G | 62.53985 | 67.59341 |
Sikkim | B | 31.04631 | 30.28669 |
Telangana | G | 39.81800 | 36.65784 |
Telangana | N | 31.77365 | 31.01896 |
Tripura | G | 30.16465 | 30.02473 |
UP | G | 64.22060 | 66.11547 |
UP | N | 50.25623 | 55.61179 |
Uttarakhand | B | 50.67690 | 49.48031 |
Uttarakhand | G | 62.13813 | 61.89840 |
West Bengal | B | 38.14602 | 36.01601 |
West Bengal | G | 46.81368 | 45.07787 |
West Bengal | N | 31.11025 | 30.05458 |
SSC GD cutoff is the minimum mark that candidates need to score to qualify for the next stage of the exam. Candidates must note that the cutoff is released only for the Computer-Based Exam (CBE) of SSC GD.
SSC GD Constable Cutoff 2019: Written Exam cut off
The SSC GD Cut off for the written examination is provided below on the basis of which the candidates were shortlisted for PET/PST.
SSC GD Cutoff for Female candidates qualified against All-India vacancies (for SSF only)
Force | Category | SSC GD Cutoff for Females |
---|---|---|
SSF | SC | 72.02856 |
SSF | ST | 73.13578 |
SSF | OBC | 78.6228 |
SSF | General | 80.00602 |
SSC GD Cutoff for Male candidates qualified against All-India vacancies (for NIA and SSF)
Force | Category | SSC GD Cutoff for Males |
---|---|---|
NIA | ST | 92.89068 |
NIA | ESM | 75.62184 |
NIA | OBC | 96.60053 |
NIA | General | 96.9804 |
SSF | SC | 83.33368 |
SSF | ST | 80.52188 |
SSF | ESM | 35.05948 |
SSF | OBC | 88.34214 |
SSF | General | 88.42838 |
Factors Affecting the SSC GD Cut-off 2023
The SSC GD Cutoff 2023 depends on various factors and it is affected by all these factors. The factors affecting SSC GD Cutoff 2023 are listed here in detail.
- Number of Candidates who appeared in the exam
- Number of Vacancies
- The difficulty level of the exam
- Previous year cutoff trends
- Change in the paper pattern
- Reservation Norms